<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title> &#187; twitter</title>
	<atom:link href="http://greeleysghost.brian-fuller.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeleysghost.brian-fuller.com</link>
	<description>Brian Fuller's blog on the state of media and communications</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time well spent?</title>
		<link>http://greeleysghost.brian-fuller.com/2010/06/17/time-well-spent/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/06/17/time-well-spent/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:30:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#47DAC]]></category>
		<category><![CDATA[#conversationcentral]]></category>
		<category><![CDATA[#eetwebinars]]></category>
		<category><![CDATA[#snps]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Synopsys]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1433</guid>
		<description><![CDATA[One in every 4.5 minutes spent online is spent in a social network or in a blog, according to a study released yesterday by Nielsen. That&#8217;s engagement. It&#8217;s too bad that&#8217;s not translating into the engineering B:B space. Semiconductor and EDA companies have invested millions in the past 5-10 years not only revamping their Web [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/07/31/dac-eda-and-the-unbearable-lightness-of-blogging/' rel='bookmark' title='Permanent Link: DAC, EDA and the Unbearable Lightness of Blogging'>DAC, EDA and the Unbearable Lightness of Blogging</a> <small>Summary: The Electronic Design Automation (EDA) industry may be dead...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2011/01/07/do-it-right-or-go-home/' rel='bookmark' title='Permanent Link: Do it right or go home'>Do it right or go home</a> <small>These are my New Year&#8217;s resolutions for electronics B:B marketing:...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/' rel='bookmark' title='Permanent Link: The Bloom is off the Twitter Rose&#8230;Finally'>The Bloom is off the Twitter Rose&#8230;Finally</a> <small>You&#8217;re probably familiar with those great time-to-market-saturation charts that pop...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/06/17/time-well-spent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dear Trade Press Editors: Get with the Program</title>
		<link>http://greeleysghost.brian-fuller.com/2010/01/20/dear-trade-press-editors-get-with-the-program/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/01/20/dear-trade-press-editors-get-with-the-program/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Dan Holden]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[John Donovan]]></category>
		<category><![CDATA[Rick Jamison]]></category>
		<category><![CDATA[trade press]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1221</guid>
		<description><![CDATA[This is an open letter to members of my favorite guild, the trade press. Ladies and gentlemen: Please get with the program. It&#8217;s 2010 and it&#8217;s time to morph your tremendous skills into the modern age, where social media is keenly important to your medium. This is not just about creating a Twitter feed and [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/07/31/dac-eda-and-the-unbearable-lightness-of-blogging/' rel='bookmark' title='Permanent Link: DAC, EDA and the Unbearable Lightness of Blogging'>DAC, EDA and the Unbearable Lightness of Blogging</a> <small>Summary: The Electronic Design Automation (EDA) industry may be dead...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/11/30/great-insights-from-five-social-media-studs/' rel='bookmark' title='Permanent Link: Great insights from five social media studs'>Great insights from five social media studs</a> <small>Rick Jamison (Twitter: rickjamison), social media kingpin at Synopsys, has...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2011/07/08/dear-mr-cameron-regulate-this/' rel='bookmark' title='Permanent Link: Dear Mr. Cameron: Regulate this'>Dear Mr. Cameron: Regulate this</a> <small>One of the most stunning pieces of media news in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/01/20/dear-trade-press-editors-get-with-the-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My New Year&#8217;s Blogging Resolution</title>
		<link>http://greeleysghost.brian-fuller.com/2010/01/04/my-new-years-blogging-resolution-2/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/01/04/my-new-years-blogging-resolution-2/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:52:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1205</guid>
		<description><![CDATA[It&#8217;s simple: Suck less. A lot of things happened in 2009, but one of the most important to me was I switched blogging platforms for Greeley&#8217;s Ghost from Blogger to WordPress. (Tip of the cap to Dean Rodgers, Portland, Ore., PR pro and author of the Koifish blog who tipped the balance for me on [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2010/01/19/in-search-of-the-blogging-voice/' rel='bookmark' title='Permanent Link: In search of the blogging voice'>In search of the blogging voice</a> <small>Loring Wirbel (Icono-Curmudgeon-Clast) has a characteristically insightful post today that...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/' rel='bookmark' title='Permanent Link: The Bloom is off the Twitter Rose&#8230;Finally'>The Bloom is off the Twitter Rose&#8230;Finally</a> <small>You&#8217;re probably familiar with those great time-to-market-saturation charts that pop...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/07/31/dac-eda-and-the-unbearable-lightness-of-blogging/' rel='bookmark' title='Permanent Link: DAC, EDA and the Unbearable Lightness of Blogging'>DAC, EDA and the Unbearable Lightness of Blogging</a> <small>Summary: The Electronic Design Automation (EDA) industry may be dead...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/01/04/my-new-years-blogging-resolution-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Managing the Chaos of Twitter: Real-time Search</title>
		<link>http://greeleysghost.brian-fuller.com/2009/06/23/managing-the-chaos-of-twitter-real-time-search/</link>
		<comments>http://greeleysghost.brian-fuller.com/2009/06/23/managing-the-chaos-of-twitter-real-time-search/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:00:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[DC metro]]></category>
		<category><![CDATA[Iran election]]></category>
		<category><![CDATA[Iran protest]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=638</guid>
		<description><![CDATA[The more you get into Twitter, presumably the more people you follow. This quickly becomes a scaling problem as hundreds, if not thousands of messages can stream through your feed throughout a given day. If you&#8217;re like most people, you may check Twitter once a day. You see the top few tweets but to go [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/' rel='bookmark' title='Permanent Link: The Bloom is off the Twitter Rose&#8230;Finally'>The Bloom is off the Twitter Rose&#8230;Finally</a> <small>You&#8217;re probably familiar with those great time-to-market-saturation charts that pop...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/01/04/my-new-years-blogging-resolution-2/' rel='bookmark' title='Permanent Link: My New Year&#8217;s Blogging Resolution'>My New Year&#8217;s Blogging Resolution</a> <small>It&#8217;s simple: Suck less. A lot of things happened in...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/08/04/the-social-media-culture-challenge-second-in-a-series/' rel='bookmark' title='Permanent Link: The social media culture challenge (second in a series)'>The social media culture challenge (second in a series)</a> <small>Whatâ€™s the biggest cause of infant mortality among social media...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2009/06/23/managing-the-chaos-of-twitter-real-time-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bloom is off the Twitter Rose&#8230;Finally</title>
		<link>http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/</link>
		<comments>http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:31:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[imedia]]></category>
		<category><![CDATA[jason clark]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=601</guid>
		<description><![CDATA[You&#8217;re probably familiar with those great time-to-market-saturation charts that pop up in PowerPoint presentations every so often. It took, for example, a number of decades for the telephone to penetrate the majority of homes; fewer decades for the radio, fewer still for TVs, VCRs, and cell phones. The same might be applied to social media [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/06/23/managing-the-chaos-of-twitter-real-time-search/' rel='bookmark' title='Permanent Link: Managing the Chaos of Twitter: Real-time Search'>Managing the Chaos of Twitter: Real-time Search</a> <small>The more you get into Twitter, presumably the more people...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/06/15/analog-devices-gets-more-digital/' rel='bookmark' title='Permanent Link: Analog Devices Gets More Digital'>Analog Devices Gets More Digital</a> <small>Summary: Analog Devices today unveiled a new social-media community for...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/08/04/the-social-media-culture-challenge-second-in-a-series/' rel='bookmark' title='Permanent Link: The social media culture challenge (second in a series)'>The social media culture challenge (second in a series)</a> <small>Whatâ€™s the biggest cause of infant mortality among social media...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
