<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title> &#187; EE Times Group</title>
	<atom:link href="http://greeleysghost.brian-fuller.com/tag/ee-times-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://greeleysghost.brian-fuller.com</link>
	<description>Brian Fuller's blog on the state of media and communications</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Back at EE Times&#8211;What gives?</title>
		<link>http://greeleysghost.brian-fuller.com/2010/07/21/back-at-ee-times-what-gives/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/07/21/back-at-ee-times-what-gives/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:00:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[EE Times]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[Karen Field]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Rick Jamison]]></category>
		<category><![CDATA[Ron Wilson]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Synopsys]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1447</guid>
		<description><![CDATA[After three years out of the daily publishing grind, I re-entered the troposphere this week as Products Strategist for EE Times. As my old man used to say, &#8220;Absence makes the heart grow fonder.&#8221; (I think he used to say that each year near the end of his one mandatory no-drinking month). I spent the [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/08/31/wheres-the-media/' rel='bookmark' title='Permanent Link: Where&#8217;s the media?'>Where&#8217;s the media?</a> <small>I have a unique perch these days: I blog here...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/11/24/what%e2%80%99s-up-with-ee-times-and-edn/' rel='bookmark' title='Permanent Link: Whatâ€™s up with EE Times and EDN?'>Whatâ€™s up with EE Times and EDN?</a> <small>Now that the merger between UBM and Canon Communications is...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/10/18/techinsights-latest-reorganization/' rel='bookmark' title='Permanent Link: TechInsights&#8217; latest reorganization'>TechInsights&#8217; latest reorganization</a> <small>TechInsights, the former CMP Electronics Group, reorganized again last week....</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/07/21/back-at-ee-times-what-gives/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Time well spent?</title>
		<link>http://greeleysghost.brian-fuller.com/2010/06/17/time-well-spent/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/06/17/time-well-spent/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:30:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#47DAC]]></category>
		<category><![CDATA[#conversationcentral]]></category>
		<category><![CDATA[#eetwebinars]]></category>
		<category><![CDATA[#snps]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Synopsys]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1433</guid>
		<description><![CDATA[One in every 4.5 minutes spent online is spent in a social network or in a blog, according to a study released yesterday by Nielsen. That&#8217;s engagement. It&#8217;s too bad that&#8217;s not translating into the engineering B:B space. Semiconductor and EDA companies have invested millions in the past 5-10 years not only revamping their Web [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/07/31/dac-eda-and-the-unbearable-lightness-of-blogging/' rel='bookmark' title='Permanent Link: DAC, EDA and the Unbearable Lightness of Blogging'>DAC, EDA and the Unbearable Lightness of Blogging</a> <small>Summary: The Electronic Design Automation (EDA) industry may be dead...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2011/01/07/do-it-right-or-go-home/' rel='bookmark' title='Permanent Link: Do it right or go home'>Do it right or go home</a> <small>These are my New Year&#8217;s resolutions for electronics B:B marketing:...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/06/19/the-bloom-is-off-the-twitter-rosefinally/' rel='bookmark' title='Permanent Link: The Bloom is off the Twitter Rose&#8230;Finally'>The Bloom is off the Twitter Rose&#8230;Finally</a> <small>You&#8217;re probably familiar with those great time-to-market-saturation charts that pop...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/06/17/time-well-spent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Times</title>
		<link>http://greeleysghost.brian-fuller.com/2010/05/20/good-times/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/05/20/good-times/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:52:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[EE Times]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[numetrics]]></category>
		<category><![CDATA[Paul Miller]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1373</guid>
		<description><![CDATA[It&#8217;s been a while, yes. We&#8217;re selling our house and moving to San Francisco (more on that in a later post) so the past month has been, to say the least, busy. Then there&#8217;s that work thing. At Numetrics, we&#8217;ve been working diligently to launch a new software product, and that&#8217;s just crazy nuts. Which [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2010/02/03/a-peek-at-the-new-ee-times/' rel='bookmark' title='Permanent Link: A peek at the new EE Times'>A peek at the new EE Times</a> <small>Come spring, EE Times will be reborn, and Electronic Buyerâ€™s...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/02/05/edn-closes-the-audience-gap-with-ee-times/' rel='bookmark' title='Permanent Link: EDN closes the audience gap with EE Times'>EDN closes the audience gap with EE Times</a> <small>Update: Note that the Compete.com data cited in this post...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/07/21/back-at-ee-times-what-gives/' rel='bookmark' title='Permanent Link: Back at EE Times&#8211;What gives?'>Back at EE Times&#8211;What gives?</a> <small>After three years out of the daily publishing grind, I...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/05/20/good-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A modest proposal for a new resource in electronics B:B</title>
		<link>http://greeleysghost.brian-fuller.com/2010/04/01/a-modest-proposal-for-a-new-resource-in-electronics-bb/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/04/01/a-modest-proposal-for-a-new-resource-in-electronics-bb/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:14:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1339</guid>
		<description><![CDATA[In my communications and community job at Numetrics, Iâ€™m learning lots of new things about how to market and communicate in the electronics B:B space. The main thing Iâ€™m learning is that we have few resources in this industry to do our job well. Ours is a unique audience (engineers) and niches within that audience [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/07/27/engineer-bloggers-and-the-future-of-the-electronics-conversation/' rel='bookmark' title='Permanent Link: Engineer-bloggers and the future of the electronics conversation'>Engineer-bloggers and the future of the electronics conversation</a> <small>Whatâ€™s the future of electronics B:B journalism? Look no farther...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/07/16/social-medias-rising-impact-in-the-engineering-world/' rel='bookmark' title='Permanent Link: Social media&#8217;s rising impact in the engineering world'>Social media&#8217;s rising impact in the engineering world</a> <small>Perhaps because I blather on about it, Suzanne Defree at...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/08/13/the-gig-economy-part-3/' rel='bookmark' title='Permanent Link: The Gig Economy-Part 3'>The Gig Economy-Part 3</a> <small>I started writing about the Gig Economy some months ago...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/04/01/a-modest-proposal-for-a-new-resource-in-electronics-bb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EDN closes the audience gap with EE Times</title>
		<link>http://greeleysghost.brian-fuller.com/2010/02/05/edn-closes-the-audience-gap-with-ee-times/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/02/05/edn-closes-the-audience-gap-with-ee-times/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:01:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[EDN]]></category>
		<category><![CDATA[EE Times]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1268</guid>
		<description><![CDATA[Update: Note that the Compete.com data cited in this post and the chart come from 2 million Compete.com users in North America. The numbers are not represented as absolutes of EE Times or EDN actual traffic, which a subscription company like Omniture can provide, but as projections. These numbers are only used to show a [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2010/09/13/up-and-to-the-right/' rel='bookmark' title='Permanent Link: Up and to the right'>Up and to the right</a> <small>Remember this chart? My new/old boss, Paul Miller does. He...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/11/24/what%e2%80%99s-up-with-ee-times-and-edn/' rel='bookmark' title='Permanent Link: Whatâ€™s up with EE Times and EDN?'>Whatâ€™s up with EE Times and EDN?</a> <small>Now that the merger between UBM and Canon Communications is...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/02/03/a-peek-at-the-new-ee-times/' rel='bookmark' title='Permanent Link: A peek at the new EE Times'>A peek at the new EE Times</a> <small>Come spring, EE Times will be reborn, and Electronic Buyerâ€™s...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/02/05/edn-closes-the-audience-gap-with-ee-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A peek at the new EE Times</title>
		<link>http://greeleysghost.brian-fuller.com/2010/02/03/a-peek-at-the-new-ee-times/</link>
		<comments>http://greeleysghost.brian-fuller.com/2010/02/03/a-peek-at-the-new-ee-times/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[EBN]]></category>
		<category><![CDATA[EE Times]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[Electronic Buyer's News]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Miller]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TechInsights]]></category>
		<category><![CDATA[UBM]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=1278</guid>
		<description><![CDATA[Come spring, EE Times will be reborn, and Electronic Buyerâ€™s News will be resurrected. That was the message EE Times Group CEO Paul Miller delivered last week during meetings in Irvine, Calif., and Santa Clara, Calif., as he gave audiences a sneak peek at the new networkâ€™s look, feel and value propositions. Itâ€™s a bold, [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2009/10/18/techinsights-latest-reorganization/' rel='bookmark' title='Permanent Link: TechInsights&#8217; latest reorganization'>TechInsights&#8217; latest reorganization</a> <small>TechInsights, the former CMP Electronics Group, reorganized again last week....</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/11/24/what%e2%80%99s-up-with-ee-times-and-edn/' rel='bookmark' title='Permanent Link: Whatâ€™s up with EE Times and EDN?'>Whatâ€™s up with EE Times and EDN?</a> <small>Now that the merger between UBM and Canon Communications is...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2010/07/21/back-at-ee-times-what-gives/' rel='bookmark' title='Permanent Link: Back at EE Times&#8211;What gives?'>Back at EE Times&#8211;What gives?</a> <small>After three years out of the daily publishing grind, I...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2010/02/03/a-peek-at-the-new-ee-times/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TechInsights&#8217; latest reorganization</title>
		<link>http://greeleysghost.brian-fuller.com/2009/10/18/techinsights-latest-reorganization/</link>
		<comments>http://greeleysghost.brian-fuller.com/2009/10/18/techinsights-latest-reorganization/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:01:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[EE Times]]></category>
		<category><![CDATA[EE Times Group]]></category>
		<category><![CDATA[Harry Page]]></category>
		<category><![CDATA[Paul Miller]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[TechInsights]]></category>
		<category><![CDATA[UBM]]></category>
		<category><![CDATA[vendor as publisher]]></category>

		<guid isPermaLink="false">http://greeleysghost.brian-fuller.com/?p=982</guid>
		<description><![CDATA[TechInsights, the former CMP Electronics Group, reorganized again last week. The news went largely uncommented on, which, in one sense was not surprising: The company has reorganized in recent years with a frequency by which one could set a watch. However, this one is important because it should, within a very short time frame, show [...]


Related posts:<ol><li><a href='http://greeleysghost.brian-fuller.com/2010/02/03/a-peek-at-the-new-ee-times/' rel='bookmark' title='Permanent Link: A peek at the new EE Times'>A peek at the new EE Times</a> <small>Come spring, EE Times will be reborn, and Electronic Buyerâ€™s...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/08/31/wheres-the-media/' rel='bookmark' title='Permanent Link: Where&#8217;s the media?'>Where&#8217;s the media?</a> <small>I have a unique perch these days: I blog here...</small></li>
<li><a href='http://greeleysghost.brian-fuller.com/2009/07/16/social-medias-rising-impact-in-the-engineering-world/' rel='bookmark' title='Permanent Link: Social media&#8217;s rising impact in the engineering world'>Social media&#8217;s rising impact in the engineering world</a> <small>Perhaps because I blather on about it, Suzanne Defree at...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://greeleysghost.brian-fuller.com/2009/10/18/techinsights-latest-reorganization/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
